ASP.NET Core 5 MVC
Table Basic
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Kolor Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Kolor Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Table Striped
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Kolor Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Kolor Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Table Bordered
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Kolor Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Kolor Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Table Hover
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Kolor Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Kolor Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |